BackboneBMS can also provide fully customized solutions across human resources, occupational safety and health and quality management systems. We can develop business specific operational processes and fully customized modules.
| Products | ||||||
| Lite | Small Business |
Bronze | Silver | Gold | Construction | |
| Online Intranet Portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review Hours | 1 | 1 | 2 | 3 | 4 | 4 |
| Upload to Intranet Portal of # of policies, procedures, forms, templates and management guides across business processes | 40 Approx | 85 Approx | 140 Approx | 200 Approx | 350 Approx | 540 Approx |
| Branded Documents | ✗ | 10 | 15 | 20 | 35 | 35 |
| Customised Documents | ✗ | 10 | 15 | 20 | 35 | 35 |
| BackboneBMS management System training workshop (hours) | 1 | 1 | 2 | 3 | 4 | 4 |
| Email alerts when legislation changes | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Documents automatically updated to maintain compliance | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| HR & OHS Advisor business hours telephone and email support | ✗ | ✗ | ✗ | 10 hrs | 20 hrs | 20 hrs |
| Business Processes | ||||||
| System Description | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Company Policies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Corporate Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Development | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Proposal/Tender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project Planning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project Execution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Closeout | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Disciplines | ||||||
| Accounts & Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Commercial Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Communications | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Design Management (Change Control for Lite Package) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Document Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Environment | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimating | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Human Resources | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Industrial Relations | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Information Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quality | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Risk Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Safety | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Management System | O | O | O | O | O | O |
| Price | POA | POA | POA | POA | POA | POA |
O = Optional.
POA = Price on application.